<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://marvelinthesky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marvelinthesky.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 15:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Google+ Project and Adding the +1 Button</title>
		<link>http://marvelinthesky.com/google-plus1-project/</link>
		<comments>http://marvelinthesky.com/google-plus1-project/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:53:26 +0000</pubDate>
		<dc:creator>Elle Atkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marvelinthesky.com/?p=255</guid>
		<description><![CDATA[The Google+ Project is underway and it is creating a bandwagon for websites owners to jump on while marketing gurus figure out the affects of this tool on website traffic and SEM campaigns. Here is Google&#8217;s Blog Post on 1+ Reporting. It covers a number of items that are useful to website owners such as [...]]]></description>
		<wfw:commentRss>http://marvelinthesky.com/google-plus1-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, I Too Will Get to Use the Current Adobe Products!</title>
		<link>http://marvelinthesky.com/adobe-cs-subscription-editions/</link>
		<comments>http://marvelinthesky.com/adobe-cs-subscription-editions/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:03:29 +0000</pubDate>
		<dc:creator>Elle Atkins</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://marvelinthesky.com/?p=246</guid>
		<description><![CDATA[Adobe is about to release CS5.5&#8230; and there was much rejoicing! But the best part is, they are going to have subscription editions (month to month) available for almost all of its Creative Suite applications! Wahoo! This means I can actually use the brand spankin&#8217; new version of CS without the $XXXX upfront cost. I [...]]]></description>
		<wfw:commentRss>http://marvelinthesky.com/adobe-cs-subscription-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Free Project Management Tool</title>
		<link>http://marvelinthesky.com/free-project-management-tool/</link>
		<comments>http://marvelinthesky.com/free-project-management-tool/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 02:41:10 +0000</pubDate>
		<dc:creator>Elle Atkins</dc:creator>
				<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://marvelinthesky.com/?p=241</guid>
		<description><![CDATA[I have used Basecamp, Central Desktop, Zoho CRM/Project, MS Project, iphone task and time tracking applications, and complex Excel workbooks with hand pieced Gantt charts to manage interactive projects (not to mention all the ones I demo&#8217;d in between!) and for the cost I have not been as impressed as the one I came across [...]]]></description>
		<wfw:commentRss>http://marvelinthesky.com/free-project-management-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

